Activity Timetable
This activity timetable is a typical example of the activities available for residents at Aranui Home & Hospital...
MONDAY | |||
| 9:30 am | Exercise group | OG 4 & hospital lounge | All welcome |
| 10:30 am | Baking | Hospital lounge | All welcome |
| 10:30 am | Balloon tennis | OG 4 | All welcome |
| 1:00 pm | Bingo | Rest home dining room | All welcome |
| 1:00 pm | Gardening | Conservatory | All welcome |
| 3:00 pm | Wheelchair walk | Rest home clients | All welcome |
TUESDAY | |||
| 9:30 am | Exercise group | OG 4 & hospital lounge | All welcome |
| 9:30 am | Stroke Club | Pt Chevalier RSA | See Rain |
| 10:30 am | Crafts | Hospital lounge | All welcome |
| 1:00 pm | Hand massage | Hospital lounge | All welcome |
WEDNESDAY | |||
| 9:30 am | Exercise group | OG 4 & hospital lounge | All welcome |
| 10:30 am | Quiz | Hospital lounge | All welcome |
| 10:30 am | Outing to Western Springs | Rest home clients | See Rain |
| 1:00 pm | Bell games | Hospital lounge | All welcome |
| 1:00 pm | Sing along | OG 4 | All welcome |
| 5:30 pm | Pampering | All welcome | |
THURSDAY | |||
| 9:30 am | Exercise group | OG 4 & hospital lounge | All welcome |
| 10:30 am | Shopping | Lynnmall | See Rain |
| 10:30 am | Painting | Activities room | All welcome |
| 1:00 pm | Ice cream round | Activities room | See Rain |
| 1:00 pm | Card Games | Rest home dining room | All welcome |
| 5:30 pm | Crafts | Hospital lounge | All welcome |
FRIDAY | |||
| 9:30 am | Exercise group | OG 4 & hospital lounge | All welcome |
| 10:30 am | Drive to Waitakeres | Hospital clients | See Rain |
| 10:30 am | Hot potato game | Activities room | All welcome |
| 1:00 pm | Painting | Hospital lounge | All welcome |
| 3:30 pm | Happy Hour | OG 4 | All welcome |
| 5:30 pm | Sing along | Hospital lounge | All welcome |
SUNDAY | |||
| 1:00 pm | Church service | Conservatory | All welcome |






